Public Attributes | |
time_t | system_time |
time_t | radar_time |
time_t | volume_time |
int | volume |
int | radar_vcp |
int | azimuth |
int | radial |
int | elevation |
int | tilt |
int | connection_state |
int | watts |
short | rda_status |
short | ops_status |
short | cntrl_status |
short | generator_state |
short | rda_data_streams |
short | isu_state |
short | id_rate |
short | aii_state |
short | aii_space |
short | rda_alarm_sum |
int | x25_sent |
int | x25_seen |
int | messages_sent |
int | messages_seen |
int | la_state |
int | la_space |
int | system_status |
int | console_mess_cnt |
int | error_mess_cnt |
int | tape_mess_cnt |
char | console_mess [MESS_ELEMENT *MESS_WIDTH] |
char | error_mess [MESS_ELEMENT *MESS_WIDTH] |
char | tape_mess [MESS_ELEMENT *MESS_WIDTH] |
short system_status::aii_space |
short system_status::aii_state |
char system_status::console_mess[MESS_ELEMENT *MESS_WIDTH] |
char system_status::error_mess[MESS_ELEMENT *MESS_WIDTH] |
short system_status::id_rate |
short system_status::isu_state |
time_t system_status::radar_time |
time_t system_status::system_time |
char system_status::tape_mess[MESS_ELEMENT *MESS_WIDTH] |
time_t system_status::volume_time |